2006-07
JV
Roster     

 
# Name Grade Position Height Weight
10 Spencer Owens 10 G 5 ' 10 150
11 Justin Asharin 11 G 6 ' 0 150
12 Daniel Walsh 11 G 5 ' 7 130
15 Zach Zimmerman 11 G 6 ' 0 160
20 Ian McMaster 11 F 6 ' 2 170
21 Jordan Yasbek 11 G 6 ' 1 155
22 Jeremy Williams 10 G 5 ' 10 160
32 Christian Perez 11 F/C 6 ' 3 175
33 Chad Seymour 10 F 6 ' 4 195
34 Jonathan Kilson 10 G 6 ' 0 150
42 Harry Meussner 11 F 5 ' 10 180
44 Ryan Schwartz 11 C 6 ' 5 195
45 Travis Wilson 11 C 6 ' 4 150
 
Copyright © 2005 QLAN Corp. All Rights Reserved. - www.anhsboysbasketball.com - Site supported by ANHS Volunteers