2007-08
Freshman
Rosters    

Schedule Game Photos A

Team A Photo

Game Photos B Team B Photo

Freshman 'A' Team
# Name Grade Pos Height Weight
2 Tevin Brock 9 G 5 ' 4 105
12 Jimmy Meussner 9 G 5 ' 9 128
15 Steven Meharabian 9 G 5 ' 5 135
20 Christian Davis 9 G/F 5 ' 8 135
21 Carlyle Lumanlan 9 G 5 ' 7 135
22 Steven Viscaino 9 G/F 5 ' 8 160
23 Connor Lyou 9 G 5 ' 9 140
32 Hussain Kader 9 G/F 5 ' 10 120
34 Zack Rosas 9 F 6 ' 1 150
35 Phillip Spitler 9 F 6 ' 2 165
44 Daniel Spitler 9 F 6 ' 2 175
45 Nick Dunn 9 C 6 ' 5 250

Freshman 'B' Team
# Name Grade Pos Height Weight
10 Nieko Decker 9 G 5 ' 6 115
12 Cameron Reeves 9 G 5 ' 9 130
14 Kalvin Chopra 9 G 5 ' 6 125
15 Dayne Nastri 9 G 5 ' 5 115
20 Brian Kwak 9 G 5 ' 7 135
21 Chris Dyer 9 G 5 ' 6 110
22 Connor Reynolds 9 G 5 ' 6 115
23 Matt Evanston 9 G 5 ' 8 110
25 Milad Ghods 9 G/F 5 ' 9 115
31 Steven Wright 9 G/F 5 ' 10 110
32 James Bennett 9 F 6 ' 2 140
33 Phillip Salter 9 G/F 5 ' 8 140
34 Greg Outwater-Williams 9 F 6 ' 0 140
42 Drew Dimond 9 F 5 ' 10 135
43 Trey Ross 9 F 5 ' 11 155
45 Derek Brown 9 C 6 ' 3 270

 

 
Copyright © 2005 QLAN Corp. All Rights Reserved. - www.anhsboysbasketball.com - Site supported by ANHS Volunteers