2008-09
JV
Roster     

 
# Name Grade Position Height Weight
2 Nico Gambina 11 G 5 ' 9 125
10 Carlyle Lumanlan 10 G 5 ' 7 150
12 Jimmy Meussner 10 G 5 ' 11 140
14 Jared Bridwell 11 G 6 ' 0 145
20 Jacob Sudek 11 F 6 ' 0 175
21 Bryan Fisher 9 G 6 ' 2 155
22 Taylor Yaffee 11 G 5 ' 11 168
23 Steven Viscaino 10 G 5 ' 11 170
31 Justin Delaney 11 F 6 ' 1 180
32 Benji Macaya 11 F 5 ' 9 182
33 Drew Kudell 11 F 6 ' 1 175
42 Justin Macina 11 F 6 ' 2 180
 
Copyright © 2005-2008 QLAN Corp. All Rights Reserved. - www.anhsboysbasketball.com - Site supported by ANHS Volunteers