Varsity
  Schedule
  Standings
  Roster/Photos
 Junior Varsity
  Schedule
  Roster/Photos
 Sophomore
  Schedule
  Roster/Photos
 Freshman
  Schedule
  Roster/Photos
  Mission Statement
  School
  Gymnasium Banner
      Forms
  Parent Packets
  Archives
  Directions
  Coaches
  Sponsors
  Alumni



Team Photo   Schedule

Freshman "A" Roster

 # Name Year Position Height Weight
10 Michael Stoner 9 G 5 ' 6 105
12 Connor Duff 9 G 5 ' 8 130
15 Ronnie Harris 9 G 5 ' 7 125
20 Nick Abdulla 9 G 5 ' 11 130
21 Kenny Roberts 9 G 5 ' 9 145
23 Brett Sebade 9 G/F 5 ' 11 145
24 Kai Sato 9 F 6 ' 2 150
30 Diego Lacson 9 G/F 5 ' 11 155
32 Mauricio Campos 9 G/F 6 ' 0 130
33 Bryan Vizcaino 9 G 5 ' 7 115
34 Borna Hlousek 9 F 6 ' 0 145
35 Kory Johnson 9 C 6 ' 3 165
 
Head Coach: Parham Nematollah
Asst. Coach: Connor Crabtree

Manager / Stats:
Joey Zambrano
Kamal Osmanzada


Team Photo   Schedule

Freshman "B" Roster

 # Name Year Position Height Weight
2 Charlie Sternfeld 9 G 5 ' 3 120
10 John Torres 9 G 5 ' 2 95
12 Daniel Hood 9 G 5 ' 1 100
15 Cameron Carpenter 9 G 5 ' 5 120
23 E. J. Gyimah 9 G 5 ' 7 145
24 Matt Tweedie 9 G 6 ' 0 160
31 Jay Williams 9 F 5 ' 9 155
32 Wyatt Schaffer 9 G/F 5 ' 10 145
33 Nick Amado 9 F 6 ' 0 145
34 Jake Smith 9 G 5 ' 9 140
43 Michael Ortoli 9 F 5 ' 9 170
44 Randy Guerrero 9 F/C 6 ' 0 140
45 Craig Jones 9 F/C 6 ' 1 145
 
Coach: Steve Munsell

Managers:
Markeith Bennett
Skyler Keyes
Marcus Williams


 
  Booster Board of Directors
Jane Meussner - President; Adil Kader - VP; Lorraine Yaffee - Treasurer; Patti Spitler - Secretary
Copyright© 2005-2009 - All Rights Reserved - www.anhsboysbasketball.com